<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jared Braden &#187; Lady Gaga</title>
	<atom:link href="/news/tag/lady-gaga/feed" rel="self" type="application/rss+xml" />
	<link>https://jaredbraden.com</link>
	<description>Pop music news exclusively from the LGBT community.</description>
	<lastBuildDate>Wed, 30 Oct 2013 21:01:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Single Review: Lady Gaga &#8211; &#8220;Venus&#8221;</title>
		<link>https://jaredbraden.com/news/632</link>
		<comments>https://jaredbraden.com/news/632#comments</comments>
		<pubDate>Sun, 27 Oct 2013 23:12:53 +0000</pubDate>
		<dc:creator><![CDATA[Jared Braden]]></dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[New Music]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">https://jaredbraden.com/?p=632</guid>
		<description><![CDATA[When Lady Gaga releases a single, it is bound to garner a massive amount of attention and hype, which can be perplexing at times. Case in point, her new promotional single &#8220;Venus&#8221;. Shockingly, there are no less than six writers credited for &#8220;Venus,&#8221; which serves as our latest introduction to her forthcoming album, Artpop. Not even the semi-retro sounding]]></description>
				<content:encoded><![CDATA[<p>When Lady Gaga releases a single, it is bound to garner a massive amount of attention and hype, which can be perplexing at times. Case in point, her new<em> promotional</em> single &#8220;Venus&#8221;. Shockingly, there are no less than six writers credited for &#8220;Venus,&#8221; which serves as our latest introduction to her forthcoming album,<em> Artpop. </em>Not even the semi-retro sounding production can save &#8220;Venus&#8221; from its embarrassingly bad lyrics. Granted, Lady Gaga isn&#8217;t exactly known for her stellar lyrics, but these are horrifically cheesy, almost as if Gaga and her co-writers didn&#8217;t even try. &#8220;Now serve Pluto, Saturn, Jupiter, Mercury, Venus &#8211; uh ha! Uranus! Don’t you know my ass is famous?&#8221; Yes, Gaga. I am aware you&#8217;re famous. I am just not sure why anymore. If a  lesser-known artist released &#8220;Venus,&#8221; it would most likely go overlooked.</p>
<p>I honestly think that &#8220;Venus&#8221; is the product of an artist losing touch with the public at large. But it could be an indication of something much worse: an artist that has become so self-involved and consumed with fame that they lack the ability to see what is going on in the outside world. I fear that Lady Gaga has, in fact, become a fame monster. Sure, her little monsters will eat this up, but I don&#8217;t think this will have an abiding impact on the rest of us. Gaga has shown glimmers of what it takes have a lasting impact on pop music (&#8220;Bad Romance,&#8221; &#8220;Just Dance&#8221;), but I am afraid her more recent work will only tarnish what she has already achieved.</p>
<p>Any way you look at it, “Venus” is another insubstantial miss. All-in-all, it’s a novelty song without much novelty. Hopefully, &#8220;Venus&#8221; will be the worst thing <em>Artpop</em> has to offer, but I fear it isn&#8217;t. &#8220;Venus&#8221; is yet another weak introduction to <em>Artpop</em>.</p>
<p>★★</p>
<p><iframe src="//www.youtube.com/embed/nP3ctBs3510" height="315" width="100%" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://jaredbraden.com/news/632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Numbers Game: Lady Gaga&#8217;s Popularity</title>
		<link>https://jaredbraden.com/news/519</link>
		<comments>https://jaredbraden.com/news/519#comments</comments>
		<pubDate>Wed, 23 Oct 2013 03:32:16 +0000</pubDate>
		<dc:creator><![CDATA[Jared Braden]]></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Lady Gaga]]></category>

		<guid isPermaLink="false">https://jaredbraden.com/?p=519</guid>
		<description><![CDATA[We&#8217;ve all heard the expression, &#8220;The numbers don&#8217;t lie,&#8221; well Google Trends has some very interesting numbers surrounding Lady Gaga&#8217;s current popularity. Google Trends, a real-time index of the volume of Google searches for particular keywords, reported a noticeable decreases in searches for &#8220;Lady Gaga&#8221; recently &#8211; especially when compared to years before. Google Trends]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve all heard the expression, &#8220;The numbers don&#8217;t lie,&#8221; well Google Trends has some very interesting numbers surrounding Lady Gaga&#8217;s current popularity. Google Trends, a real-time index of the volume of Google searches for particular keywords, reported a noticeable decreases in searches for &#8220;Lady Gaga&#8221; recently &#8211; especially when compared to years before. Google Trends does not reveal the exact traffic numbers but rather shows this index on a scale of 0 to 100. On the chart below, Gaga peaked in March of 2010, around the time she was promoting her 2010 album, <em>The Fame Monster</em>. During that period, Gaga was at the apex of the chart at a very impressive 100.</p>
<p><script type="text/javascript" src="//www.google.com/trends/embed.js?hl=en-US&amp;q=lady+gaga&amp;geo=US&amp;cmpt=q&amp;content=1&amp;cid=TIMESERIES_GRAPH_0&amp;export=5&amp;w=500&amp;h=330"></script></p>
<p>What is interesting is that Lady Gaga is currently at number 17 on the scale: revealing a drastic drop in search queries. While that number is likely to rise before the end of the month, it is still a telling sign. Google Trends probably isn&#8217;t the best predictor of chart success, but it does illustrate how far away we are from the peak of public interest in all things Lady Gaga. This could explain why, despite her best efforts, &#8220;Applause,&#8221; the lead single from her forthcoming album, stalled at number 4 on the US Billboard Hot 100; becoming the lowest charting lead single of her career. With all of that said, Lady Gaga&#8217;s new album, <em>Artpop</em>, will most likely top the Billboard 200 when it is released, and I am sure she will continue to rack up hit after hit. Just remember – the numbers don&#8217;t lie.</p>
<p>Here are how some other well-known female pop singers are holding up on Google Trends:</p>
<p><script type="text/javascript" src="//www.google.com/trends/embed.js?hl=en-US&#038;q=Katy+Perry&#038;geo=US&#038;cmpt=q&#038;content=1&#038;cid=TIMESERIES_GRAPH_0&#038;export=5&#038;w=500&#038;h=330"></script></p>
<p><script type="text/javascript" src="//www.google.com/trends/embed.js?hl=en-US&#038;q=Madonna&#038;geo=US&#038;cmpt=q&#038;content=1&#038;cid=TIMESERIES_GRAPH_0&#038;export=5&#038;w=500&#038;h=330"></script></p>
<p><script type="text/javascript" src="//www.google.com/trends/embed.js?hl=en-US&#038;q=Britney+Spears&#038;geo=US&#038;cmpt=q&#038;content=1&#038;cid=TIMESERIES_GRAPH_0&#038;export=5&#038;w=500&#038;h=330"></script></p>
<p><script type="text/javascript" src="//www.google.com/trends/embed.js?hl=en-US&#038;q=Beyonce&#038;geo=US&#038;cmpt=q&#038;content=1&#038;cid=TIMESERIES_GRAPH_0&#038;export=5&#038;w=500&#038;h=330"></script></p>
<p><script type="text/javascript" src="//www.google.com/trends/embed.js?hl=en-US&#038;q=Azealia+Banks&#038;geo=US&#038;cmpt=q&#038;content=1&#038;cid=TIMESERIES_GRAPH_0&#038;export=5&#038;w=500&#038;h=330"></script></p>
<p><script type="text/javascript" src="//www.google.com/trends/embed.js?hl=en-US&#038;q=Kelly+Clarkson&#038;geo=US&#038;cmpt=q&#038;content=1&#038;cid=TIMESERIES_GRAPH_0&#038;export=5&#038;w=500&#038;h=330"></script></p>
]]></content:encoded>
			<wfw:commentRss>https://jaredbraden.com/news/519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Announces &#8220;Artpop&#8221; Track Listing</title>
		<link>https://jaredbraden.com/news/373</link>
		<comments>https://jaredbraden.com/news/373#comments</comments>
		<pubDate>Thu, 10 Oct 2013 22:46:58 +0000</pubDate>
		<dc:creator><![CDATA[Jared Braden]]></dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Lady Gaga]]></category>

		<guid isPermaLink="false">https://jaredbraden.com/?p=373</guid>
		<description><![CDATA[In a series of fan posts retweeted by Lady Gaga herself, the pop singer has finally revealed the tracklisting for her forthcoming studio album, Artpop. The 15-track LP, which is slated for release on November 8, 2013, features contributions from R. Kelly, T.I., Too $hort and Twista. Tracklisting: 01. Aura 02. Venus 03. G.U.Y. 04.]]></description>
				<content:encoded><![CDATA[<p>In a series of fan posts retweeted by Lady Gaga herself, the pop singer has finally revealed the tracklisting for her forthcoming studio album, <em>Artpop</em>. The 15-track LP, which is slated for release on November 8, 2013, features contributions from R. Kelly, T.I., Too $hort and Twista.</p>
<p><strong>Tracklisting:</strong></p>
<p>01. Aura<br />
02. Venus<br />
03. G.U.Y.<br />
04. Sexxx Dreams<br />
05. Jewels N&#8217; Drugs (ft. T.I., Too $hort, and Twista)<br />
06. MANiCURE<br />
07. Do What U Want (ft. R. Kelly)<br />
08. ARTPOP<br />
09. Swine<br />
10. Donatella<br />
11. Fashion!<br />
12. Mary Jane Holland<br />
13. Dope<br />
14. Gypsy<br />
15. Applause</p>
<p><a href="/wp-content/uploads/2013/10/artpop.png"><img class="alignnone size-full wp-image-378" alt="artpop" src="/wp-content/uploads/2013/10/artpop.png" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://jaredbraden.com/news/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gaga Unveils &#8220;Artpop&#8221; Artwork</title>
		<link>https://jaredbraden.com/news/307</link>
		<comments>https://jaredbraden.com/news/307#comments</comments>
		<pubDate>Tue, 08 Oct 2013 01:05:55 +0000</pubDate>
		<dc:creator><![CDATA[Jared Braden]]></dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Artpop]]></category>
		<category><![CDATA[Jeff Koons]]></category>
		<category><![CDATA[Lady Gaga]]></category>

		<guid isPermaLink="false">https://jaredbraden.com/?p=307</guid>
		<description><![CDATA[Well, here is it: Lady Gaga has revealed the artwork for her forthcoming album, Artpop. The cover features a nude sculpture of Gaga made by Jeff Koons in front of a blue ball sculpture, and pieces of other art works in the background such as &#8220;Venus&#8221; painted by Sandro Botticelli, which inspired Gaga&#8217;s image through]]></description>
				<content:encoded><![CDATA[<p>Well, here is it: Lady Gaga has revealed the artwork for her forthcoming album, <em>Artpop</em>. The cover features a nude sculpture of Gaga made by Jeff Koons in front of a blue ball sculpture, and pieces of other art works in the background such as &#8220;Venus&#8221; painted by Sandro Botticelli, which inspired Gaga&#8217;s image through the new era.</p>
<p>&#8220;Please welcome Jeff Koons into our family +shower him with love for the talents he has shared with us. A pure and genuine collaborator,&#8221; Gaga tweeted. &#8220;I&#8217;m nervous&amp;excited to share something that&#8217;s such a piece of my heart. Something I cherish deeply. A real depiction of my mind through his.&#8221;</p>
<p>While the tracklisting for <em>Artpop</em> hasn&#8217;t yet been revealed, the album is slated for a November 8, 2013 release date. Despite attempting to artificially increase the single&#8217;s placement on the <em>Billboard Hot 100</em> chart by encouraging fans to buy multiple copies, the first single from the LP, &#8220;Applause&#8221;, peaked at a disappointing no. 4.</p>
<p><img class="alignnone size-full wp-image-309" alt="Lady-Gaga-Artpop" src="/wp-content/uploads/2013/10/Lady-Gaga-Artpop.png" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>https://jaredbraden.com/news/307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
